Please immunity, come quickly!
In the mean time, I am most happy to have Shailaja as a neighbor. She is a doctor and she has been watching over me like I was her own child. Thank you.
Here is a pretty table. The title of it is It's 31 C outside, the monsoon is coming!
| High / Low (°C) | Precip. % | ||||
| Tonight May 26 | Scattered T-Storms | 26° | 60 % | ||
| Tue May 27 | Scattered T-Storms | 32°/26° | 50 % | ||
| Wed May 28 | Scattered T-Storms | 32°/26° | 50 % | ||
| Thu May 29 | Scattered T-Storms | 30°/26° | 60 % | ||
| Fri May 30 | Scattered T-Storms | 30°/26° | 60 % | ||
| Sat May 31 | Scattered T-Storms | 31°/26° | 60 % | ||
| Sun Jun 01 | Scattered T-Storms | 31°/26° | 60 % | ||
| Mon Jun 02 | Scattered T-Storms | 31°/26° | 60 % | ||
| Tue Jun 03 | Scattered T-Storms | 30°/26° | 60 % | ||
| Wed Jun 04 | Scattered T-Storms | 29°/26° | 60 % | ||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.